Irish Sea Naval Calls |
This listing contains details of Naval vessels due at Irish Sea Ports For details of all naval calls worldwide visit SeaWaves Magazine at: www.seawaves.com/navcall.htm |
| Ship | Port | Arrival Date | Departure Date | Notes |
| HMS ARK ROYAL | Liverpool (Cruise Terminal) | January 15 | January 19 | |
| HMS MERSEY | Liverpool (Cruise Terminal) | April 03 | April 07 | |
| HMS DARING | Liverpool (Cruise Terminal) | May 22 | May 25 | |
| FGS LUBECK | Huskisson #1 Dock | June 04 | June 09 | |
| FGS SACHSEN | Huskisson #1 Dock | June 04 | June 09 | |
FGS FRANKFURT AM MAIN | Liverpool (Cruise Terminal) | June 04 | June 09 | |
| RFA MOUNTS BAY | Liverpool (Cruise Terminal) | June 12 | June 15 | |
| HMS RAMSEY | Canning Half Tide Dock | June 26 | June 29 | |
| HMS PENZANCE | Canning Half Tide Dock | July 11 | | |
| HMS ILLUSTRIOUS | Liverpool (Cruise Terminal) | October 22 | October 27 | Part of Fly Navy 100 Celebrations |
| HMS ROEBUCK | Liverpool (Cruise Terminal) | November 06 | November 09 | |
| Please note that this information is provided in good faith and may be subject to change or cancellation. Vessels may not arrive and depart as shown, neither may the vessels be visible from a public area whilst in port. |
|